Dec | Hex | Oct | Bin | 2C | Char | Char img | DOS 437 | HTML |
---|---|---|---|---|---|---|---|---|
000 | 00 | 000 | 00000000 | 0 | NUL | |||
001 | 01 | 001 | 00000001 | 1 | SOH | |||
002 | 02 | 002 | 00000010 | 2 | STX | |||
003 | 03 | 003 | 00000011 | 3 | ETX | |||
004 | 04 | 004 | 00000100 | 4 | EOT | |||
005 | 05 | 005 | 00000101 | 5 | ENQ | |||
006 | 06 | 006 | 00000110 | 6 | ACK | |||
007 | 07 | 007 | 00000111 | 7 | BEL | |||
008 | 08 | 010 | 00001000 | 8 | BS | |||
009 | 09 | 011 | 00001001 | 9 | TAB | |||
010 | 0a | 012 | 00001010 | 10 | LF | |||
011 | 0b | 013 | 00001011 | 11 | VT | |||
012 | 0c | 014 | 00001100 | 12 | FF | |||
013 | 0d | 015 | 00001101 | 13 | CR | |||
014 | 0e | 016 | 00001110 | 14 | SO | |||
015 | 0f | 017 | 00001111 | 15 | SI | |||
016 | 10 | 020 | 00010000 | 16 | DLE | |||
017 | 11 | 021 | 00010001 | 17 | DC1 | |||
018 | 12 | 022 | 00010010 | 18 | DC2 | |||
019 | 13 | 023 | 00010011 | 19 | DC3 | |||
020 | 14 | 024 | 00010100 | 20 | DC4 | |||
021 | 15 | 025 | 00010101 | 21 | NAK | |||
022 | 16 | 026 | 00010110 | 22 | SYN | |||
023 | 17 | 027 | 00010111 | 23 | ETB | |||
024 | 18 | 030 | 00011000 | 24 | CAN | |||
025 | 19 | 031 | 00011001 | 25 | EM | |||
026 | 1a | 032 | 00011010 | 26 | SUB | |||
027 | 1b | 033 | 00011011 | 27 | ESC | |||
028 | 1c | 034 | 00011100 | 28 | FS | |||
029 | 1d | 035 | 00011101 | 29 | GS | |||
030 | 1e | 036 | 00011110 | 30 | RS | |||
031 | 1f | 037 | 00011111 | 31 | US | |||
032 | 20 | 040 | 00100000 | 32 | ||||
033 | 21 | 041 | 00100001 | 33 | ! | |||
034 | 22 | 042 | 00100010 | 34 | " | " | ||
035 | 23 | 043 | 00100011 | 35 | # | |||
036 | 24 | 044 | 00100100 | 36 | $ | |||
037 | 25 | 045 | 00100101 | 37 | % | |||
038 | 26 | 046 | 00100110 | 38 | & | & | ||
039 | 27 | 047 | 00100111 | 39 | ' | |||
040 | 28 | 050 | 00101000 | 40 | ( | |||
041 | 29 | 051 | 00101001 | 41 | ) | |||
042 | 2a | 052 | 00101010 | 42 | * | |||
043 | 2b | 053 | 00101011 | 43 | + | |||
044 | 2c | 054 | 00101100 | 44 | , | |||
045 | 2d | 055 | 00101101 | 45 | - | |||
046 | 2e | 056 | 00101110 | 46 | . | |||
047 | 2f | 057 | 00101111 | 47 | / | |||
048 | 30 | 060 | 00110000 | 48 | 0 | |||
049 | 31 | 061 | 00110001 | 49 | 1 | |||
050 | 32 | 062 | 00110010 | 50 | 2 | |||
051 | 33 | 063 | 00110011 | 51 | 3 | |||
052 | 34 | 064 | 00110100 | 52 | 4 | |||
053 | 35 | 065 | 00110101 | 53 | 5 | |||
054 | 36 | 066 | 00110110 | 54 | 6 | |||
055 | 37 | 067 | 00110111 | 55 | 7 | |||
056 | 38 | 070 | 00111000 | 56 | 8 | |||
057 | 39 | 071 | 00111001 | 57 | 9 | |||
058 | 3a | 072 | 00111010 | 58 | : | |||
059 | 3b | 073 | 00111011 | 59 | ; | |||
060 | 3c | 074 | 00111100 | 60 | < | < | ||
061 | 3d | 075 | 00111101 | 61 | = | |||
062 | 3e | 076 | 00111110 | 62 | > | > | ||
063 | 3f | 077 | 00111111 | 63 | ? | |||
064 | 40 | 100 | 01000000 | 64 | @ | |||
065 | 41 | 101 | 01000001 | 65 | A | |||
066 | 42 | 102 | 01000010 | 66 | B | |||
067 | 43 | 103 | 01000011 | 67 | C | |||
068 | 44 | 104 | 01000100 | 68 | D | |||
069 | 45 | 105 | 01000101 | 69 | E | |||
070 | 46 | 106 | 01000110 | 70 | F | |||
071 | 47 | 107 | 01000111 | 71 | G | |||
072 | 48 | 110 | 01001000 | 72 | H | |||
073 | 49 | 111 | 01001001 | 73 | I | |||
074 | 4a | 112 | 01001010 | 74 | J | |||
075 | 4b | 113 | 01001011 | 75 | K | |||
076 | 4c | 114 | 01001100 | 76 | L | |||
077 | 4d | 115 | 01001101 | 77 | M | |||
078 | 4e | 116 | 01001110 | 78 | N | |||
079 | 4f | 117 | 01001111 | 79 | O | |||
080 | 50 | 120 | 01010000 | 80 | P | |||
081 | 51 | 121 | 01010001 | 81 | Q | |||
082 | 52 | 122 | 01010010 | 82 | R | |||
083 | 53 | 123 | 01010011 | 83 | S | |||
084 | 54 | 124 | 01010100 | 84 | T | |||
085 | 55 | 125 | 01010101 | 85 | U | |||
086 | 56 | 126 | 01010110 | 86 | V | |||
087 | 57 | 127 | 01010111 | 87 | W | |||
088 | 58 | 130 | 01011000 | 88 | X | |||
089 | 59 | 131 | 01011001 | 89 | Y | |||
090 | 5a | 132 | 01011010 | 90 | Z | |||
091 | 5b | 133 | 01011011 | 91 | [ | |||
092 | 5c | 134 | 01011100 | 92 | \ | |||
093 | 5d | 135 | 01011101 | 93 | ] | |||
094 | 5e | 136 | 01011110 | 94 | ^ | |||
095 | 5f | 137 | 01011111 | 95 | _ | |||
096 | 60 | 140 | 01100000 | 96 | ` | |||
097 | 61 | 141 | 01100001 | 97 | a | |||
098 | 62 | 142 | 01100010 | 98 | b | |||
099 | 63 | 143 | 01100011 | 99 | c | |||
100 | 64 | 144 | 01100100 | 100 | d | |||
101 | 65 | 145 | 01100101 | 101 | e | |||
102 | 66 | 146 | 01100110 | 102 | f | |||
103 | 67 | 147 | 01100111 | 103 | g | |||
104 | 68 | 150 | 01101000 | 104 | h | |||
105 | 69 | 151 | 01101001 | 105 | i | |||
106 | 6a | 152 | 01101010 | 106 | j | |||
107 | 6b | 153 | 01101011 | 107 | k | |||
108 | 6c | 154 | 01101100 | 108 | l | |||
109 | 6d | 155 | 01101101 | 109 | m | |||
110 | 6e | 156 | 01101110 | 110 | n | |||
111 | 6f | 157 | 01101111 | 111 | o | |||
112 | 70 | 160 | 01110000 | 112 | p | |||
113 | 71 | 161 | 01110001 | 113 | q | |||
114 | 72 | 162 | 01110010 | 114 | r | |||
115 | 73 | 163 | 01110011 | 115 | s | |||
116 | 74 | 164 | 01110100 | 116 | t | |||
117 | 75 | 165 | 01110101 | 117 | u | |||
118 | 76 | 166 | 01110110 | 118 | v | |||
119 | 77 | 167 | 01110111 | 119 | w | |||
120 | 78 | 170 | 01111000 | 120 | x | |||
121 | 79 | 171 | 01111001 | 121 | y | |||
122 | 7a | 172 | 01111010 | 122 | z | |||
123 | 7b | 173 | 01111011 | 123 | { | |||
124 | 7c | 174 | 01111100 | 124 | | | |||
125 | 7d | 175 | 01111101 | 125 | } | |||
126 | 7e | 176 | 01111110 | 126 | ~ | |||
127 | 7f | 177 | 01111111 | 127 | DEL | |||
128 | 80 | 200 | 10000000 | -128 | | |||
129 | 81 | 201 | 10000001 | -127 | | |||
130 | 82 | 202 | 10000010 | -126 | | |||
131 | 83 | 203 | 10000011 | -125 | | |||
132 | 84 | 204 | 10000100 | -124 | | |||
133 | 85 | 205 | 10000101 | -123 | ||||
134 | 86 | 206 | 10000110 | -122 | | |||
135 | 87 | 207 | 10000111 | -121 | | |||
136 | 88 | 210 | 10001000 | -120 | | |||
137 | 89 | 211 | 10001001 | -119 | | |||
138 | 8a | 212 | 10001010 | -118 | | |||
139 | 8b | 213 | 10001011 | -117 | | |||
140 | 8c | 214 | 10001100 | -116 | | |||
141 | 8d | 215 | 10001101 | -115 | | |||
142 | 8e | 216 | 10001110 | -114 | | |||
143 | 8f | 217 | 10001111 | -113 | | |||
144 | 90 | 220 | 10010000 | -112 | | |||
145 | 91 | 221 | 10010001 | -111 | | |||
146 | 92 | 222 | 10010010 | -110 | | |||
147 | 93 | 223 | 10010011 | -109 | | |||
148 | 94 | 224 | 10010100 | -108 | | |||
149 | 95 | 225 | 10010101 | -107 | | |||
150 | 96 | 226 | 10010110 | -106 | | |||
151 | 97 | 227 | 10010111 | -105 | | |||
152 | 98 | 230 | 10011000 | -104 | | |||
153 | 99 | 231 | 10011001 | -103 | | |||
154 | 9a | 232 | 10011010 | -102 | | |||
155 | 9b | 233 | 10011011 | -101 | | |||
156 | 9c | 234 | 10011100 | -100 | | |||
157 | 9d | 235 | 10011101 | -99 | | |||
158 | 9e | 236 | 10011110 | -98 | | |||
159 | 9f | 237 | 10011111 | -97 | | |||
160 | a0 | 240 | 10100000 | -96 | | |||
161 | a1 | 241 | 10100001 | -95 | ¡ | ¡ | ||
162 | a2 | 242 | 10100010 | -94 | ¢ | ¢ | ||
163 | a3 | 243 | 10100011 | -93 | £ | £ | ||
164 | a4 | 244 | 10100100 | -92 | ¤ | ¤ | ||
165 | a5 | 245 | 10100101 | -91 | ¥ | ¥ | ||
166 | a6 | 246 | 10100110 | -90 | ¦ | ¦ | ||
167 | a7 | 247 | 10100111 | -89 | § | § | ||
168 | a8 | 250 | 10101000 | -88 | ¨ | ¨ | ||
169 | a9 | 251 | 10101001 | -87 | © | © | ||
170 | aa | 252 | 10101010 | -86 | ª | ª | ||
171 | ab | 253 | 10101011 | -85 | « | « | ||
172 | ac | 254 | 10101100 | -84 | ¬ | ¬ | ||
173 | ad | 255 | 10101101 | -83 | | ­ | ||
174 | ae | 256 | 10101110 | -82 | ® | ® | ||
175 | af | 257 | 10101111 | -81 | ¯ | ¯ | ||
176 | b0 | 260 | 10110000 | -80 | ° | ° | ||
177 | b1 | 261 | 10110001 | -79 | ± | ± | ||
178 | b2 | 262 | 10110010 | -78 | ² | ² | ||
179 | b3 | 263 | 10110011 | -77 | ³ | ³ | ||
180 | b4 | 264 | 10110100 | -76 | ´ | ´ | ||
181 | b5 | 265 | 10110101 | -75 | µ | µ | ||
182 | b6 | 266 | 10110110 | -74 | ¶ | ¶ | ||
183 | b7 | 267 | 10110111 | -73 | · | · | ||
184 | b8 | 270 | 10111000 | -72 | ¸ | ¸ | ||
185 | b9 | 271 | 10111001 | -71 | ¹ | ¹ | ||
186 | ba | 272 | 10111010 | -70 | º | º | ||
187 | bb | 273 | 10111011 | -69 | » | » | ||
188 | bc | 274 | 10111100 | -68 | ¼ | ¼ | ||
189 | bd | 275 | 10111101 | -67 | ½ | ½ | ||
190 | be | 276 | 10111110 | -66 | ¾ | ¾ | ||
191 | bf | 277 | 10111111 | -65 | ¿ | ¿ | ||
192 | c0 | 300 | 11000000 | -64 | À | à | ||
193 | c1 | 301 | 11000001 | -63 | Á | á | ||
194 | c2 | 302 | 11000010 | -62 | Â | â | ||
195 | c3 | 303 | 11000011 | -61 | Ã | ã | ||
196 | c4 | 304 | 11000100 | -60 | Ä | ä | ||
197 | c5 | 305 | 11000101 | -59 | Å | å | ||
198 | c6 | 306 | 11000110 | -58 | Æ | æ | ||
199 | c7 | 307 | 11000111 | -57 | Ç | ç | ||
200 | c8 | 310 | 11001000 | -56 | È | è | ||
201 | c9 | 311 | 11001001 | -55 | É | é | ||
202 | ca | 312 | 11001010 | -54 | Ê | ê | ||
203 | cb | 313 | 11001011 | -53 | Ë | ë | ||
204 | cc | 314 | 11001100 | -52 | Ì | ì | ||
205 | cd | 315 | 11001101 | -51 | Í | í | ||
206 | ce | 316 | 11001110 | -50 | Î | î | ||
207 | cf | 317 | 11001111 | -49 | Ï | ï | ||
208 | d0 | 320 | 11010000 | -48 | Ð | ð | ||
209 | d1 | 321 | 11010001 | -47 | Ñ | ñ | ||
210 | d2 | 322 | 11010010 | -46 | Ò | ò | ||
211 | d3 | 323 | 11010011 | -45 | Ó | ó | ||
212 | d4 | 324 | 11010100 | -44 | Ô | ô | ||
213 | d5 | 325 | 11010101 | -43 | Õ | õ | ||
214 | d6 | 326 | 11010110 | -42 | Ö | ö | ||
215 | d7 | 327 | 11010111 | -41 | × | × | ||
216 | d8 | 330 | 11011000 | -40 | Ø | ø | ||
217 | d9 | 331 | 11011001 | -39 | Ù | ù | ||
218 | da | 332 | 11011010 | -38 | Ú | ú | ||
219 | db | 333 | 11011011 | -37 | Û | û | ||
220 | dc | 334 | 11011100 | -36 | Ü | ü | ||
221 | dd | 335 | 11011101 | -35 | Ý | ý | ||
222 | de | 336 | 11011110 | -34 | Þ | þ | ||
223 | df | 337 | 11011111 | -33 | ß | ß | ||
224 | e0 | 340 | 11100000 | -32 | à | à | ||
225 | e1 | 341 | 11100001 | -31 | á | á | ||
226 | e2 | 342 | 11100010 | -30 | â | â | ||
227 | e3 | 343 | 11100011 | -29 | ã | ã | ||
228 | e4 | 344 | 11100100 | -28 | ä | ä | ||
229 | e5 | 345 | 11100101 | -27 | å | å | ||
230 | e6 | 346 | 11100110 | -26 | æ | æ | ||
231 | e7 | 347 | 11100111 | -25 | ç | ç | ||
232 | e8 | 350 | 11101000 | -24 | è | è | ||
233 | e9 | 351 | 11101001 | -23 | é | é | ||
234 | ea | 352 | 11101010 | -22 | ê | ê | ||
235 | eb | 353 | 11101011 | -21 | ë | ë | ||
236 | ec | 354 | 11101100 | -20 | ì | ì | ||
237 | ed | 355 | 11101101 | -19 | í | í | ||
238 | ee | 356 | 11101110 | -18 | î | î | ||
239 | ef | 357 | 11101111 | -17 | ï | ï | ||
240 | f0 | 360 | 11110000 | -16 | ð | ð | ||
241 | f1 | 361 | 11110001 | -15 | ñ | ñ | ||
242 | f2 | 362 | 11110010 | -14 | ò | ò | ||
243 | f3 | 363 | 11110011 | -13 | ó | ó | ||
244 | f4 | 364 | 11110100 | -12 | ô | ô | ||
245 | f5 | 365 | 11110101 | -11 | õ | õ | ||
246 | f6 | 366 | 11110110 | -10 | ö | ö | ||
247 | f7 | 367 | 11110111 | -9 | ÷ | ÷ | ||
248 | f8 | 370 | 11111000 | -8 | ø | ø | ||
249 | f9 | 371 | 11111001 | -7 | ù | ù | ||
250 | fa | 372 | 11111010 | -6 | ú | ú | ||
251 | fb | 373 | 11111011 | -5 | û | û | ||
252 | fc | 374 | 11111100 | -4 | ü | ü | ||
253 | fd | 375 | 11111101 | -3 | ý | ý | ||
254 | fe | 376 | 11111110 | -2 | þ | þ | ||
255 | ff | 377 | 11111111 | -1 | ÿ | ÿ |
asciitable.eu is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |